West, Bartholomew
Birth Name | West, Bartholomew |
Gender | male |
Age at Death | 18 years |
Birth date | 1658 (Portsmouth, Newport, Rhode Island, United States) |
Death date | 1676 (Monmouth, New Jersey, United States) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1658 | Portsmouth, Newport, Rhode Island, United States | ||
|
||||
Death | 1676 | Monmouth, New Jersey, United States | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | West, Bartholomew | 1627 | 30 October 1703 | |
Mother | Almy, Catherine | 1636 | 25 March 1688 | |
Brother | West, Stephen | 1654 | 12 August 1748 | |
Brother | West, William | 1658 | 15 March 1746 | |
West, Bartholomew | 1658 | 1676 | ||
Brother | West, John | 1660 | January 1728 | |
Sister | West, Anne | 1663 | 1680 | |
Sister | West, Audrey | 1671 | 6 March 1749 | |
Stepfather | Brown, Nicholas | |||
Mother | Almy, Catherine | 1636 | 25 March 1688 |
Pedigree
-
West, Bartholomew
-
Almy, Catherine
- West, Stephen
- West, William
- West, Bartholomew
- West, John
- West, Anne
- West, Audrey
-
Almy, Catherine