Pierrepont, Elizabeth
| Birth Name | Pierrepont, Elizabeth | 
| Gender | female | 
| Age at Death | 73 years, 10 months, 26 days | 
| Birth date | 1575 (Holme Pierrepont, Nottinghamshire, England) | 
| Death date | 27 November 1648 (England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1575 | Holme Pierrepont, Nottinghamshire, England | ||
|  | ||||
| Death | 27 November 1648 | England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Pierrepont, Henry | 1545 | 19 March 1615 | |
| Mother | Cavendish, Frances | 18 June 1548 | January 1632 | |
| Pierrepont, Elizabeth | 1575 | 27 November 1648 | ||
| Brother | Pierrepont, Robert | 6 August 1584 | 25 July 1643 | 
Families
| Family of Manners, George and Pierrepont, Elizabeth | |||||||||||||||
| Married | Husband | Manners, George ( * 22 March 1572 + 23 April 1623 ) | |||||||||||||
| 
 | |||||||||||||||
| Family of Terry, John Tirrey and Pierrepont, Elizabeth | |||||||||||||||
| Unknown | Partner | Terry, John Tirrey ( * 1578 + 1637 ) | |||||||||||||
Pedigree
- 
						Pierrepont, Henry
						- 
								Cavendish, Frances
								- Pierrepont, Elizabeth
- Pierrepont, Robert
 
 
- 
								Cavendish, Frances
								
 
										