Kennedy, Elizabeth Sabran
| Birth Name | Kennedy, Elizabeth Sabran | 
| Gender | female | 
| Age at Death | 100 years | 
| Birth date | 1473 (Maybole, Ayrshire, Scotland) | 
| Death date | 1573 (Rattray, Aberdeenshire, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1473 | Maybole, Ayrshire, Scotland | ||
|  | ||||
| Death | 1573 | Rattray, Aberdeenshire, Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Kennedy, John | 12 October 1454 | 23 May 1509 | |
| Mother | Gordon, Elizabeth | 1444 | 17 April 1500 | |
| Kennedy, Elizabeth Sabran | 1473 | 1573 | ||
| Sister | Kennedy, Janet Jane | 1476 | December 1543 | |
| Father | Kennedy, John | 12 October 1454 | 23 May 1509 | |
| Montgomery, Elizabeth de | 1440 | 24 August 1467 | ||
Families
| Family of Rattray, John and Kennedy, Elizabeth Sabran | |||||||||||||||
| Married | Husband | Rattray, John ( * 1485 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Family of Colville, William and Kennedy, Elizabeth Sabran | |||||||||||||||
| Married | Husband | Colville, William ( * 1469 + 1508 ) | |||||||||||||
| 
 | |||||||||||||||
| Family of Rattray, John and Kennedy, Elizabeth Sabran | |||||||||||||||
| Unknown | Partner | Rattray, John ( * 1459 + 9 September 1513 ) | |||||||||||||
Pedigree
- 
						Kennedy, John
						- 
								Gordon, Elizabeth
								- Kennedy, Elizabeth Sabran
- Kennedy, Janet Jane
 
 
- 
								Gordon, Elizabeth