Adams, Nicholas
Birth Name | Adams, Nicholas |
Gender | male |
Age at Death | unknown |
Birth date | (Beverston, Somerset, England) |
Death date | 1586 (Devon, England) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1586 | Devon, England | ||
|
||||
Birth | Beverston, Somerset, England | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Adams, John | 1482 | 1557 | |
Mother | Stebbing, Catherine | 1484 | 1512 | |
Brother | Adams, Robert | 1496 | ||
Brother | Adams, John | 1502 | 1542 | |
Adams, Nicholas | 1586 | |||
Brother | Adams, George |
Pedigree
-
Adams, John
-
Stebbing, Catherine
- Adams, George
- Adams, Nicholas
- Adams, Robert
- Adams, John
-
Stebbing, Catherine