France, Constansia
Birth Name | France, Constansia |
Gender | female |
Age at Death | 46 years, 24 days |
Birth date | 1078 (Reims, Marne, Champagne-Ardenne, France) |
Death date | 25 January 1124 (Canossa, Reggio Emilia, Emilia-Romagna, Italy) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1078 | Reims, Marne, Champagne-Ardenne, France | ||
|
||||
Death | 25 January 1124 | Canossa, Reggio Emilia, Emilia-Romagna, Italy | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | France, Philippe of I | 23 May 1053 | 29 July 1108 | |
Mother | Hainault, Bertha De | 1054 | 30 July 1094 | |
France, Constansia | 1078 | 25 January 1124 | ||
Brother | Capet, Louis VI The Fat | 1 December 1081 | 1 August 1137 | |
Brother | France, Henri | 1083 | 1085 | |
Brother | Capet, Charles | 1085 | ||
Brother | France, Eudes | 1087 | 1096 |
Families
Family of Antioche, Boemond I and France, Constansia |
|||||||||||||||
Married | Husband | Antioche, Boemond I ( * 1058 + 3 March 1111 ) | |||||||||||||
|