Warner, Robert
| Birth Name | Warner, Robert | 
| Gender | male | 
| Age at Death | 31 years | 
| Birth date | 1670 (Gloucester, Gloucester, Virginia, United States) | 
| Death date | 1701 (Gloucester, Gloucester, Virginia, United States) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1670 | Gloucester, Gloucester, Virginia, United States | ||
|  | ||||
| Death | 1701 | Gloucester, Gloucester, Virginia, United States | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Warner, Augustine II | 3 June 1642 | 19 June 1681 | |
| Mother | Reade, Mildred | 2 October 1643 | 6 October 1686 | |
| Sister | Warner, Mary | 1664 | 12 November 1700 | |
| Brother | Warner, Augustine III | 17 January 1667 | 17 March 1687 | |
| Warner, Robert | 1670 | 1701 | ||
| Sister | Warner, Mildred | 20 February 1670 | 26 March 1701 | |
| Sister | Warner, Elizabeth | 24 November 1672 | 5 February 1720 | |
| Father | Warner, Augustine II | 3 June 1642 | 19 June 1681 | |
 
										 
										 
										 
										