Ker, Andrew
| Birth Name | Ker, Andrew | 
| Gender | male | 
| Age at Death | 19 years | 
| Birth date | 1356 (Kershough, Roxburghshire, Scotland) | 
| Death date | 1375 (Kershaugh, Roxburghshire, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1356 | Kershough, Roxburghshire, Scotland | ||
|  | ||||
| Death | 1375 | Kershaugh, Roxburghshire, Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Ker, Thomas | 1347 | 1389 | |
| Mother | Home, Elizabeth | 1335 | ||
| Ker, Andrew | 1356 | 1375 | ||
| Father | Ker, Thomas | 1347 | 1389 | |
Families
| Family of Ker, Andrew and Crichton, Jean | |||||||||||||||
| Married | Wife | Crichton, Jean ( * 1357 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Ker, Ralph | 1392 | 1460 | 
Pedigree
- 
						Ker, Thomas
						- 
								Home, Elizabeth
								- Ker, Andrew
 
 
- 
								Home, Elizabeth
								
