Carl, Diedrich
| Birth Name | Carl, Diedrich 1a | 
| Gender | male | 
| Age at Death | 82 years, 5 months, 25 days | 
| Birth date | 7 July 1666 (Neuenstadt, Neckarsulm, Wurttemberg, Germany) | 
| Death date | 1749 (Neuenstadt, Neckarsulm, Wurttemberg, Germany) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 7 July 1666 | Neuenstadt, Neckarsulm, Wurttemberg, Germany | ||
|  | ||||
| Death | 1749 | Neuenstadt, Neckarsulm, Wurttemberg, Germany | ||
|  | ||||
| Occupation | Kupfereschmied | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Carl, Christoph | 22 December 1610 | 28 September 1688 | |
| Mother | Speckart, Margaretha | 22 January 1621 | ||
| Sister | Carl, Margaretha | 1644 | ||
| Sister | Carl, Dorothea | 1645 | ||
| Brother | Carl, Johann Caspar | 1650 | ||
| Brother | Carl, Christoph | 1653 | ||
| Sister | Carl, Margaretha Magdal | 1655 | ||
| Brother | Carl, Andreas | 1659 | ||
| Brother | Carl, Hans George | 1660 | ||
| Sister | Carl, Barbara | 1663 | ||
| Carl, Diedrich | 7 July 1666 | 1749 | 
Families
| Family of Carl, Diedrich and Lentz, Maria Catharina | |||||||||||||||||||||||||||||
| Married | Wife | Lentz, Maria Catharina ( * + ... ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Carl, Johann Christoph | 1701 | |
| Carl, Friedrich Franz | 1703 | 1772 | 
| Carl, Christoph | 1705 | |
| Carl, Christian | 1706 | |
| Carle, Johann Albrecht | 12 June 1708 | 21 May 1772 | 
| Carl, Hans Jakob | 1710 | 20 February 1770 | 
| Carl, Johann Dietrich | 1712 | 1772 | 
| Carl, Suzanna Magdalena | 1718 | 
