Masters, Elizabeth
| Birth Name | Masters, Elizabeth 1 2 | 
| Gender | female | 
| Age at Death | 85 years, 5 days | 
| Birth date | 24 March 1717 (Frederick County, Maryland) | 
| Death date | 29 March 1802 (Hope, Forsythe County, North Carolina) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 24 March 1717 | Frederick County, Maryland | 1 2 | |
|  | ||||
| Death | 29 March 1802 | Hope, Forsythe County, North Carolina | 1 2 | |
|  | ||||
| Burial | Clemmons, Forsyth County, North Carolina | 1 2 | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Masters, William W. | 1691 | 1771 | |
| Mother | Veatch, Mary Elizabeth | 1693 | 1770 | |
| Brother | Masters, Nathan | 1714 | April 1744 | |
| Brother | Masters, Robert | 1715 | 3 November 1770 | |
| Masters, Elizabeth | 24 March 1717 | 29 March 1802 | ||
| Brother | Masters, William Henry | January 1723 | November 1777 | |
| Sister | Masters, Margaret | 1726 | 
Families
| Family of Goslin, Ezekial and Masters, Elizabeth | |||||||||||||||||||||||
| Married | Husband | Goslin, Ezekial ( * 1713 + May 1765 ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Goslin, Tryphenia | 1743 | 1802 | 
| Goslin, Catherine | 1745 | 1802 | 
| Goslin, Elizabeth | 1749 | 2 December 1790 | 
| Goslin, John | 1755 | |
| Goslin, Ezekial Jr. | 1756 | 6 March 1774 | 
 
										 
										 
										 
										 
										 
										