Lovelace, Joyce
| Birth Name | Lovelace, Joyce | 
| Gender | female | 
| Age at Death | unknown | 
| Birth date | 1505 (Leybourne Castle, Kent, England) | 
| Death date | (Kent, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1505 | Leybourne Castle, Kent, England | ||
|  | ||||
| Death | Kent, England | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Lovelace, John | 1478 | 6 April 1541 | |
| Mother | Harman, Mary | 1489 | 15 February 1553 | |
| Lovelace, Joyce | 1505 | 
Families
| Family of Godden, Robert and Lovelace, Joyce | |||||||||||||||
| Married | Husband | Godden, Robert ( * 1500 + 29 May 1574 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Godden, Margaret | 1529 | 1574 | 
Pedigree
- 
						Lovelace, John
						- 
								Harman, Mary
								- Lovelace, Joyce
 
 
- 
								Harman, Mary