Family of Emerson, Thomas and Froe, Margaret
Families
| Married | Husband | Emerson, Thomas ( * 26 July 1584 + 1 May 1666 ) | |||||||||||||||||||||||||||||||||
| Married | Wife | Froe, Margaret ( * 1591 + 1655 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Emerson, Alexander | 1613 | 19 October 1613 |
| Emerson, Anna | 1614 | |
| Emerson, Elizabeth | 1616 | 20 February 1692 |
| Emerson, John | 1617 | before April 1692 |
| Emerson, Eduardus | 20 March 1617 | 7 March 1684 |
| Emerson, Isabell | 1619 | after 1656 |
| Emerson, Susan | 1621 | between February 1640 and 1641 |
| Emerson, Thomas | 1626 | before May 1685 |
| Emerson, Michael | 6 April 1627 | 18 July 1709 |
| Emerson, Robert | 1629 | 25 June 1694 |
Source References
-
Yates Publishing: U.S. and International Marriage Records, 1560-1900
-
- Page: Source number: 1108.000; Source type: Electronic Database; Number of Pages: 1; Submitter Code: JWC
-
- Page: Source number: 1047.000; Source type: Electronic Database; Number of Pages: 1; Submitter Code: SAK
-
- Page: Source number: 401.000; Source type: Electronic Database; Number of Pages: 1; Submitter Code: JHS
-
- Page: Source number: 339.000; Source type: Electronic Database; Number of Pages: 1; Submitter Code: KHG
-
- Page: Source number: 1108.000; Source type: Electronic Database; Number of Pages: 1; Submitter Code: JWC
-
- Page: Source number: 1047.000; Source type: Electronic Database; Number of Pages: 1; Submitter Code: SAK
-
- Page: Source number: 401.000; Source type: Electronic Database; Number of Pages: 1; Submitter Code: JHS
-
- Page: Source number: 339.000; Source type: Electronic Database; Number of Pages: 1; Submitter Code: KHG
-