Family of Ice, Andrew Jackson and Karr, Emily Matilda
Families
| Married | Husband | Ice, Andrew Jackson ( * 12 March 1819 + 19 February 1890 ) | |||||||||||||||||||||||||||||||||||||||
| Married | Wife | Karr, Emily Matilda ( * 29 January 1825 + 24 March 1883 ) | |||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Ice, William Arthur | 15 April 1841 | 16 April 1917 | 
| Ice, Sibyl (Sibby) | 4 January 1843 | 19 February 1878 | 
| Ice, John Quincy D | 29 April 1844 | 25 February 1905 | 
| Ice, Druzilla Elizabeth | 11 March 1846 | 1848 | 
| Ice, James Marion | 28 November 1847 | 19 January 1931 | 
| Ice, Frederick H | 14 July 1849 | 8 September 1881 | 
| Ice, Elijah | 21 September 1852 | 14 April 1879 | 
| Ice, Rachel Jane | 31 May 1853 | 23 December 1870 | 
| Ice, Thomas S. | 28 September 1858 | 28 March 1859 | 
| Ice, Missouri D. | 17 September 1860 | 1863 | 
| Ice, Charles Carroll | 6 October 1863 | 2 May 1941 | 
| Ice, Emily Mimerva Emma | 25 August 1865 | 1954 | 
Source References
- 
						
						Jordan Dodd and Liahona Research, comp.: Illinois Marriages, 1851-1900
						
						- 
								- 
									Source text: Marriage date: 23 May 1886 
 Marriage place: Franklin, IL
- Citation:
 
- 
									Source text: 
- 
								- 
									Source text: Marriage date: 23 May 1886 
 Marriage place: Franklin, IL
- Citation:
 
- 
									Source text: 
 
- 
								
- 
						
						Dodd, Jordan, Liahona Research, comp: Illinois Marriages, 1790-1860
						
						- 
								- 
									Source text: Marriage date: 30 Jan 1840 
 Marriage place: Franklin, Illinois
- Citation:
 
- 
									Source text: 
 
-