ANJOU, King Foulques Fulk I le Rouge
| Birth Name | ANJOU, King Foulques Fulk I le Rouge | 
| Gender | male | 
| Age at Death | unknown | 
| Birth date | 888 (Anjou, Isere, Rhone-Alpes, France) | 
| Death date | 0938/0941 (Anjou, Isere, Rhone-Alpes, France) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 888 | Anjou, Isere, Rhone-Alpes, France | ||
|  | ||||
| Death | 0938/0941 | Anjou, Isere, Rhone-Alpes, France | ||
|  | ||||
Families
| Family of ANJOU, King Foulques Fulk I le Rouge and Loches dAnjou, Roscilla Rosele Comtesse de | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Loches dAnjou, Roscilla Rosele Comtesse de ( * about 874 + ... ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| D'anjou, Fulk II Le Bon | 21 June 920 | 11 November 960 | 
Pedigree
- 
						- ANJOU, King Foulques Fulk I le Rouge