, Freyde
| Birth Name | Freyde | 
| Gender | female | 
| Birth date | 1811 | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1811 | |||
|  | ||||
Families
| Family of Chanania, Gershon and , Freyde | ||||||||||||||||||||||||||||||||
| Unknown | Partner | Chanania, Gershon ( * 1810 + 8 December 1868 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Chanania \ Khananie, Wolf (Za'ev) | 1840 | |
| Chanania\Khananie, Feyge-Rashe | 28 August 1853 | |
| Chanania\Khananie, AbramAvraham Lipman | 1855 | |
| Chanania\Khananie, Beynish (Binyamin) | 14 March 1856 | |
| Chanania\Khananie, Markus-Leib | 13 November 1858 | |
| Chanania\Khananie, RivaRivka Leah | 1859 | |
| Chanania\Khananie, Yankel (Jacob) | 1860 | |
| Chanania\Khananie, ZelmanZalman | 6 April 1862 | |
| Chananie, Yudel-Volf | 16 April 1865 | 
Pedigree
- 
						- , Freyde