Family of Wright, Henry L. and Jackson, Sarah Jane
Families
| Married | Husband | Wright, Henry L. ( * 30 June 1836 + 7 July 1909 ) | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Jackson, Sarah Jane ( * 14 March 1848 + 20 March 1905 ) | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Wright, James Henry | 30 July 1869 | 3 January 1916 | 
| Wright, Leonard E. | 9 July 1871 | 1880 | 
| Wright, Virginia J. | 9 June 1873 | 7 February 1899 | 
| Wright, William R. | 30 December 1874 | February 1901 | 
| Wright, Sarah J. | January 1875 | 16 February 1899 | 
| Wright, John A. | 3 January 1879 | January 1890 | 
| Wright, George Garfield | 3 February 1881 | 6 December 1934 | 
| Wright, Nancy Caroline | 30 March 1884 | 30 December 1952 | 
| Wright, Albert Walter | 22 November 1886 | 6 August 1949 | 
| Wright, Charles Vaught Teague | 30 August 1887 | 18 September 1965 | 
| Wright, Jacob Killian | 17 February 1890 | 14 May 1974 | 
Source References
- 
						
						Ancestry.com: 1900 United States Federal Census
						
						- 
								- Page: Year: 1900; Census Place: Justice Precinct 5, Eastland, Texas; Roll: T623_1629; Page: 3A; Enumeration District: 171.
 
- 
									Source text: Birth date: Jul 1837 
 Birth place: Georgia
 Marriage date: 1867
 Marriage place:
 Residence date: 1900
 Residence place: Justice Precinct 5, Eastland, Texas
- Citation:
 
- 
								- Page: Year: 1900; Census Place: Justice Precinct 5, Eastland, Texas; Roll: T623_1629; Page: 3A; Enumeration District: 171.
 
- 
									Source text: Birth date: Mar 1848 
 Birth place: Alabama
 Marriage date: 1867
 Marriage place:
 Residence date: 1900
 Residence place: Justice Precinct 5, Eastland, Texas
- Citation:
 
 
-