Family of Broderson, Rasmus and Bruns, Juldine Metteline
Families
| Married | Husband | Broderson, Rasmus ( * 4 March 1843 + 27 June 1900 ) | ||||||||||||||||||||||||
| Married | Wife | Bruns, Juldine Metteline ( * 31 May 1849 + 12 February 1914 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Brodersen, James Christian | 1 November 1875 | 22 July 1945 | 
| Broderson, Mary A. | 14 January 1877 | 15 May 1880 | 
| Broderson, Charles R. | 20 June 1879 | 24 June 1905 | 
| Broderson, Baby | 6 November 1882 | 10 November 1882 | 
| Brodersen, George Peter | 9 July 1885 | 24 August 1962 | 
| Brodersen, Frank Detrick | 21 September 1890 | 2 December 1946 | 
| Broderson, Herman Nelson | 21 January 1892 | 10 February 1895 | 
Source References
- 
						
						Ancestry.com: 1900 United States Federal Census
						
						- 
								- Page: Year: 1900; Census Place: Grant, Washington, Nebraska; Roll: T623_941; Page: 3A; Enumeration District: 131.
 
- 
									Source text: Birth date: May 1849 
 Birth place: Germany
 Marriage date: 1864
 Marriage place:
 Residence date: 1900
 Residence place: Grant Township, Washington, Nebraska
- Citation:
 
- 
								- Page: Year: 1900; Census Place: Grant, Washington, Nebraska; Roll: T623_941; Page: 3A; Enumeration District: 131.
 
- 
									Source text: Birth date: Mar 1843 
 Birth place: Germany
 Marriage date: 1864
 Marriage place:
 Residence date: 1900
 Residence place: Grant Township, Washington, Nebraska
 Arrival date: 1870
 Arrival place:
- Citation:
 
 
-