Family of Komarek, Joseph and Kotrou, Mary
Families
| Married | Husband | Komarek, Joseph ( * October 1866 + ... ) | |||||||||||||||||||||||||||
| Married | Wife | Kotrou, Mary ( * August 1870 + ... ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Komarek, Frank L | November 1891 | |
| Komarek, Sylvester P. | 31 December 1892 | November 1970 | 
| Komarek, Benjaman Howard | 29 January 1894 | 19 March 1977 | 
| Komarek, Helen B. | July 1895 | |
| Komarek, Fred Paul | 29 April 1897 | 12 September 1975 | 
| Komarek, Joseph G | December 1898 | |
| Komarek, Catharina M | 1901 | |
| Komarek, Rosa | 1907 | 
Source References
- 
						
						Ancestry.com: 1900 United States Federal Census
						
						- 
								- Page: Year: 1900; Census Place: Liberty, Fillmore, Nebraska; Page: 2; Enumeration District: 0029; FHL microfilm: 1240926
 
 
- 
								- Page: Year: 1900; Census Place: Liberty, Fillmore, Nebraska; Page: 2; Enumeration District: 0029; FHL microfilm: 1240926
 
 
 
-