Family of Hughes, Thomas and Duffy, Ellen "Annie"
Families
| Married | Husband | Hughes, Thomas ( * 1843 + March 1911 ) | ||||||||||||||||||||||||||||||
| Married | Wife | Duffy, Ellen “Annie” ( * 1856 + December 1916 ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Hughes, James | 19 January 1885 | 16 January 1952 | 
| Hughes, Edward Cornelius | 28 February 1888 | |
| Hughes, Edward | 1891 | March 1891 | 
| Hughes, Rose Ann | 1897 | |
| Hughes, William | 1901 | |
| Hughes, Mary “Minnie” | 1903 | May 1963 | 
| Hughes, Thomas | 1904 | |
| Hughes, Elizabeth | 1906 | |
| Hughes, Helena Emerita | 1908 | 
Source References
- 
						
						Ancestry.com: Ireland, Catholic Parish Registers, 1655-1915
						
						- 
								- Page: Catholic Parish Registers, The National Library of Ireland; Dublin, Ireland; Microfilm Number: Microfilm 05577 / 01
 
 
- 
								- Page: Catholic Parish Registers, The National Library of Ireland; Dublin, Ireland; Microfilm Number: Microfilm 05577 / 01
 
 
 
-