Family of Stricklett, Charles "Tobe" and McCoy, Gertrude Margaret
Families
| Married | Husband | Stricklett, Charles “Tobe” ( * 21 December 1870 + 8 January 1956 ) | |||||||||||||||
| Married | Wife | McCoy, Gertrude Margaret ( * 9 June 1878 + 14 May 1950 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stricklett, Cecil Victor “Jack” | 2 January 1896 | 25 July 1971 |
| Stricklett, Mary Etta | 23 February 1898 | 20 February 1975 |
| Stricklett, Jennie T. | 12 March 1916 | 27 November 1961 |
| Stricklett, Sidney Lee | 2 July 1919 | 21 February 1920 |
Source References
-
Ancestry.com: 1900 United States Federal Census
-
- Page: Year: 1900; Census Place: De Soto, Washington, Nebraska; Roll: 941; Page: 4A; Enumeration District: 0129; FHL microfilm: 1240941

-
- Page: Year: 1900; Census Place: De Soto, Washington, Nebraska; Roll: 941; Page: 4A; Enumeration District: 0129; FHL microfilm: 1240941

-
-
Julie Naumann
-
-
Source text:
Date appears uncertain (perhaps just the year?)
-
Source text:
-