Family of Martenay, William Sanford and Eastburn, Eunice
Families
| Married | Husband | Martenay, William Sanford ( * January 1770 + 1 July 1847 ) | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Eastburn, Eunice ( * 19 March 1771 + 28 March 1837 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marteney, William Sanford | 1792 | 1796 |
| Marteney, Charles | 1792 | 1796 |
| Marteney, Joseph | 26 June 1796 | 6 August 1821 |
| Marteney, Sarah | 1798 | 1860 |
| Marteney, Lucretia Crescy | 31 July 1800 | |
| Marteney, Jane | 29 August 1802 | 19 May 1869 |
| Marteney, Eastburn | 28 June 1804 | 11 June 1815 |
| Marteney, Martha Ellen | 11 July 1806 | 7 November 1881 |
| Marteney, Daniel | 9 April 1811 | 3 May 1878 |
| Marteney, George Washington | 14 February 1813 | 13 October 1839 |
| Marteney, Joseph | 19 July 1817 | 12 July 1894 |
Source References
-
Dodd, Jordan, Liahona Research, comp.: Maryland Marriages, 1667-1899
-
-
Source text:
Marriage date: 07 Nov 1791
Marriage place: Frederick, MD - Citation:
-
Source text:
-
-
Dodd, Jordan, Liahona Research, comp.: Maryland Marriages, 1655-1850
-
-
Source text:
Marriage date: 7 Nov 1791
Marriage place: Frederick County, Maryland - Citation:
-
Source text:
-