Family of Cockerham, Humphrey and , Jamima
Families
| Married | Husband | Cockerham, Humphrey ( * 1745 + 1833 ) | |||||||||||||
| Married | Wife | , Jamima ( * 1763 + 1814 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Cockerham, William | 
| Married | Husband | Cockerham, Humphrey ( * 1745 + 1833 ) | |||||||||||||
| Married | Wife | , Jamima ( * 1763 + 1814 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Cockerham, William |