Family of Drake, William Anderson and Curry, Martha Emmaline "Mattie"
Families
| Married | Husband | Drake, William Anderson ( * 13 August 1864 + 23 November 1936 ) | |||||||||||||||||||||||||||
| Married | Wife | Curry, Martha Emmaline “Mattie” ( * 4 March 1873 + 27 October 1929 ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Drake, Theodore Curry | 29 September 1898 | 13 May 1984 | 
| Drake, Clyde Davis | 10 January 1900 | 6 September 1900 | 
| Drake, Margaret Elizabeth | 5 May 1902 | 18 February 1928 | 
| Drake, William Kenneth | 6 June 1902 | 16 September 1904 | 
| Drake, James Hudson | 13 July 1903 | 1 August 1982 | 
| Drake, Laurence Laverne | 22 May 1905 | 2 August 1986 | 
| Drake, Martha Nelle | 9 May 1909 | 29 October 1910 | 
| Drake, Dorothy Effie | 7 August 1911 | 13 September 1991 | 
Source References
- 
						
						Ancestry.com: 1900 United States Federal Census
						
						- 
								- Page: Year: 1900; Census Place: Civil District 2, Knox, Tennessee; Roll: T623_1582; Page: 20A; Enumeration District: 69.
 
- 
									Source text: Birth date: abt 1866 
 Birth place: Tennessee
 Marriage date: 1891
 Marriage place:
 Residence date: 1900
 Residence place: Civil District 2 (South Part, Excl. Knoxville City), Knox, Tennessee
- Citation:
 
- 
								- Page: Year: 1900; Census Place: Civil District 2, Knox, Tennessee; Roll: T623_1582; Page: 20A; Enumeration District: 69.
 
- 
									Source text: Birth date: Mar 1873 
 Birth place: Tennessee
 Marriage date: 1891
 Marriage place:
 Residence date: 1900
 Residence place: Civil District 2 (South Part, Excl. Knoxville City), Knox, Tennessee
- Citation:
 
 
-