Family of Craig, John and Frazee, Sarah
Families
| Married | Husband | Craig, John ( * 1695 + 22 August 1758 ) | ||||||||||||||||||||||||
| Married | Wife | Frazee, Sarah ( * 1701 + 16 January 1758 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Craig, Andrew | ||
| Craig, David | ||
| Craig, Margaret | ||
| Craig, Rose | ||
| Craig, John | 1717 | |
| Craig, Timothy | 1724 | 12 April 1800 | 
| Craig, Samuel | 1730 | 1 November 1777 | 
Source References
- 
						
						Edmund West, comp.: Family Data Collection - Individual Records
						
						- 
								- Page: Birth year: 1701; Birth city: Elizabethtown; Birth state: NJ.
- 
									Source text: Birth date: 1701 
 Birth place: Elizabethtown, Essex, NJ
 Death date: 1758
 Death place: NJ
 Marriage date: 1722
 Marriage place: NJ
- Citation:
 
 
-