Family of Iiams, George and Basford, Elizabeth
Families
| Married | Husband | Iiams, George ( * 1676 + 12 August 1763 ) | |||||||||||||||||||||||||||
| Married | Wife | Basford, Elizabeth ( * 1675 + 23 June 1769 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Iiams, Jacob | ||
| Iiams, Susanna | ||
| Iiams, Elizabeth Lizzie | 28 July 1717 | 1765 |
| Iiams, George | 1718 | |
| Iiams, Samuel | 23 February 1721 | |
| Iiams, William | 22 December 1723 | 1788 |
| Iiams, John | 18 November 1725 | 14 May 1778 |
| Iiams, Mary | 4 August 1728 |
Source References
-
Edmund West, comp.: Family Data Collection - Individual Records
-
- Page: Birth year: 1676; Birth city: South River; Birth state: MD
-