Family of Rutherford, George O. and , Janet
Families
| Married | Husband | Rutherford, George O. ( * 1370 + 6 February 1429 ) | |||||||||||||||||||||
| Married | Wife | , Janet ( * 1414 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rutherford, Katherine |
| Married | Husband | Rutherford, George O. ( * 1370 + 6 February 1429 ) | |||||||||||||||||||||
| Married | Wife | , Janet ( * 1414 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rutherford, Katherine |