Family of Hanson, Andrew and Fanning, Eliza Samantha
Families
| Married | Husband | Hanson, Andrew ( * about 1848 + 2 November 1939 ) | |||||||||||||||||||||||||||
| Married | Wife | Fanning, Eliza Samantha ( * 13 September 1857 + 7 October 1940 ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Hansen, Matie Powell | March 1875 | 23 April 1953 | 
| Hanson, Frederick E | 14 September 1882 | 30 June 1964 | 
| Hanson, Edith L | December 1885 | 27 July 1971 | 
| Hanson, Clarence E. | 21 October 1887 | 3 April 1910 | 
| Hanson, Earl Childs | 29 March 1891 | 13 August 1933 | 
| Hanson, Ralph Aaron | 8 July 1893 | 28 April 1983 | 
| Hanson, Child | 24 May 1895 | 24 May 1895 | 
| Hanson, Lewis Henry | 13 March 1897 | 11 September 1981 | 
Source References
- 
						
						Ancestry.com: 1900 United States Federal Census
						
						- 
								- Page: Year: 1900; Census Place: Rockford Ward 1, Winnebago, Illinois; Roll: T623_355; Page: 8B; Enumeration District: 131.
 
- 
									Source text: Birth date: Aug 1846 
 Birth place: Sweden
 Marriage date: 1876
 Marriage place:
 Residence date: 1900
 Residence place: Rockford Ward 1, Winnebago, Illinois
 Arrival date: 1870
 Arrival place:
- Citation:
 
- 
								- Page: Year: 1900; Census Place: Rockford Ward 1, Winnebago, Illinois; Roll: T623_355; Page: 8B; Enumeration District: 131.
 
- 
									Source text: Birth date: Sep 1857 
 Birth place: New York
 Marriage date: 1876
 Marriage place:
 Residence date: 1900
 Residence place: Rockford Ward 1, Winnebago, Illinois
- Citation:
 
 
-