Family of Woody, Samuel and Holmes, Jane
Families
| Married | Husband | Woody, Samuel ( * 12 September 1770 + 22 October 1855 ) | ||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Holmes, Jane ( * 18 May 1774 + 16 January 1856 ) | ||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Woody, Rebecca | ||
| Woody, Rachel | 1796 | 1831 | 
| Woody, Sarah | 26 December 1797 | 1 April 1834 | 
| Woody, Ann | 1800 | |
| Woody, Jane | 1802 | 1855 | 
| Woody, Robert | 20 March 1804 | 23 August 1870 | 
| Woody, Joseph | 1805 | February 1815 | 
| Woody, John Holmes | 27 March 1806 | 20 July 1873 | 
| Woody, Samuel Willis | 19 September 1808 | 23 June 1882 | 
| Woody, Moses | 1810 | 5 April 1889 | 
| Woody, Archibald | 1812 | 1841 | 
| Woody, Hilian | 1817 | April 1850 | 
| Woody, William | 1818 | 5 April 1889 | 
Source References
- 
						
						Ancestry.com: North Carolina Marriage Collection, 1741-2004
						
						- 
								- Page: Data Source: .
- 
									Source text: Marriage date: 
 Marriage place: North Carolina
- Citation:
 
- 
								- Page: Data Source: County Court Records - FHL # 0823664 and 0418148.
- 
									Source text: Marriage date: 23 May 1795 
 Marriage place: Orange, North Carolina
- Citation:
 
- 
								- Page: Data Source: .
- 
									Source text: Marriage date: 23 May 1795 
 Marriage place: Orange, North Carolina
- Citation:
 
 
- 
								
- 
						
						Ancestry.com: North Carolina, Marriage Records, 1741-2011
						
						
- 
								
