Family of Broderson, Christian Hansen and Nielsen, Marie Elisabeth
Families
| Married | Husband | Broderson, Christian Hansen ( * 4 December 1829 + 23 August 1893 ) | |||||||||||||||||||||
| Married | Wife | Nielsen, Marie Elisabeth ( * 16 April 1835 + before 1882 ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Broderson, Catherine Maria | 31 January 1862 | 29 September 1909 | 
| Broderson, Anna Pauline (Lena) | 29 June 1864 | 7 April 1944 | 
| Broderson, Christina Georgina | 27 January 1867 | 30 March 1932 | 
| Broderson, Asmus Nielsen | 25 August 1869 | 19 February 1943 | 
| Broderson, Paul Christian | 2 June 1871 | 14 November 1937 | 
| Broderson, Johanna Dorothea | 15 August 1872 | 1 May 1944 | 
Source References
- Ancestry.com: Denmark, Select Marriages, 1635-1916
- 
						
						Ancestry.com: Denmark, Church Records, 1812-1918
						
						- 
								- Page: Rigsarkivet; Danmark; Kontraministerialbog; Reference: 8010522331
 
 
- 
								- Page: Rigsarkivet; Danmark; Kontraministerialbog; Reference: 8010522331
 
 
 
-