Family of Rector, John Josiah and Butler, Mary A. "Polly"
Families
| Married | Husband | Rector, John Josiah ( * 1778 + January 1856 ) | |||||||||||||||||||||||||||
| Married | Wife | Butler, Mary A. “Polly” ( * 1778 + 12 February 1872 ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Rector, Sarah B. | 13 July 1798 | 19 April 1880 | 
| Rector, Jane Whitten | 1800 | 1845 | 
| Rector, Jacob W. | 1803 | 1823 | 
| Rector, Rebecca | 1805 | |
| Rector, William Alexander | 15 December 1809 | 3 November 1880 | 
| Rector, Charlotte Elizabeth “Lottie” | 30 January 1812 | 27 June 1854 | 
| Rector, Frederick J. | 22 November 1815 | 28 February 1843 | 
| Rector, Powatan | 1826 | 1850 | 
Source References
- 
						
						Edmund West, comp.: Family Data Collection - Individual Records
						
						- 
								- Page: Birth year: 1778; Birth city: Bedford County; Birth state: VA.
- 
									Source text: Birth date: 1778 
 Birth place: Bedford County, VA
 Death date: January 1856
 Death place: Polk County, MO
 Marriage date: 8 September 1798
 Marriage place: Campbell County, VA
- Citation:
 
 
- 
								
- Dodd, Jordan: Virginia, Marriages, 1660-1800
- Ancestry.com: Virginia, Select Marriages, 1785-1940