Family of Cassiday, Addison C. and McHugh, Bridget
Families
| Married | Husband | Cassiday, Addison C. ( * 1 October 1845 + 30 January 1931 ) | ||||||||||||||||||||||||
| Married | Wife | McHugh, Bridget ( * March 1846 + 28 March 1916 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cassaday, [Living] | ||
| Cassaday, [Living] | ||
| Cassaday, [Living] | ||
| Cassaday, Elizabeth | 13 July 1870 | 6 June 1948 |
| Cassaday, Ellen | November 1875 | |
| Cassidy, Katie | August 1877 | |
| Cassaday, Joseph D. | 14 December 1879 | 8 November 1947 |
Source References
-
Ancestry.com: 1900 United States Federal Census
-
- Page: Year: 1900; Census Place: Bowling Green, Warren, Kentucky; Roll: 553; Page: 13A; Enumeration District: 0102; FHL microfilm: 1240553

-
- Page: Year: 1900; Census Place: Bowling Green, Warren, Kentucky; Roll: 553; Page: 13A; Enumeration District: 0102; FHL microfilm: 1240553

-
-
Ancestry.com: Kentucky, County Marriages, 1783-1965
-