Family of Sturgis, Daniel and Thompson, Francis
Families
| Married | Husband | Sturgis, Daniel ( * 17 February 1768 + 9 April 1828 ) | ||||||||||||||||||
| Married | Wife | Thompson, Francis ( * 28 November 1778 + 22 October 1825 ) | ||||||||||||||||||
| 
 | ||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Sturgis, Mary | 17 July 1795 | 28 November 1838 | 
| Sturgis, Cynthia Jane | 3 June 1800 | 23 May 1885 | 
| Sturgis, William | 30 September 1802 | 6 October 1875 | 
| Sturgis, James | 1805 | April 1806 | 
| Sturgis, Rebecca | 3 September 1816 | 4 November 1842 | 
Source References
- 
						
						Edmund West, comp.: Family Data Collection - Individual Records
						
						- 
								- Page: Birth year: 1768; Birth city: Sussex; Birth state: DE
 
 
-