Family of Forgey, Hugh and Shorter, Salina M.
Families
| Married | Husband | Forgey, Hugh ( * 1799 + 17 March 1868 ) | |||||||||||||||||||||||||||
| Married | Wife | Shorter, Salina M. ( * 1803 + 1889 ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Forgey, Lunsford Bramblett Dr. | 18 September 1825 | 22 January 1893 | 
| Forgey, James Henry | 12 January 1830 | 15 December 1900 | 
| Forgey, William Columbus | 1832 | 1883 | 
| Forgey, Burrell C. | 7 November 1839 | 6 November 1908 | 
| Forgey, Mary Francis | June 1845 | 20 August 1915 | 
| Forgey, Alfred Hugh | 1846 | 1 July 1875 | 
| Forgey, Martha M. | April 1849 | 1879 | 
| Forgey, Nancy S. | 1850 | 
