Family of Carter, James Davis and Watson, Ann
Families
| Married | Husband | Carter, James Davis ( * 19 August 1732 + 27 October 1798 ) | ||||||||||||||||||||||||
| Married | Wife | Watson, Ann ( * 5 August 1734 + January 1824 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Carter, Catherine | 1752 | 1758 | 
| Carter, Sarah | 1752 | 1758 | 
| Carter, Joseph Jacob III | 1757 | 20 August 1846 | 
| Carter, Mary | 1760 | 1762 | 
| Carter, Rachel | 1764 | 1787 | 
| Carter, James Jr. | 9 February 1768 | 10 October 1831 | 
| Carter, Arthur William Watson | 14 May 1773 | 12 January 1846 | 
Source References
- 
						
						Edmund West, comp.: Family Data Collection - Individual Records
						
						- 
								- Page: Birth year: 1732; Birth city: Bucks County; Birth state: PA.
- 
									Source text: Birth date: 19 August 1732 
 Birth place: Bucks County, PA
 Death date: 27 October 1798
 Death place: Frederick Co, VA
 Marriage date: 1749
 Marriage place:
- Citation:
 
 
-