Family of Purrington, Joshua Perenton and Jones, Mary Damaris
Families
| Married | Husband | Purrington, Joshua Perenton ( * 1672 + 1754 ) | |||||||||||||||
| Married | Wife | Jones, Mary Damaris ( * 1685 + June 1754 ) | |||||||||||||||
| 
 | |||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Purrington, Ann | 1713 | 1793 | 
| Purington, Lydia | 1713 | 1797 | 
| Purington, Mindwell | 8 November 1748 | 15 March 1833 | 
| Purington, Robert | 4 April 1751 | 1 April 1833 | 
Source References
- 
						
						Edmund West, comp.: Family Data Collection - Individual Records
						
						- 
								- Page: Birth year: 1661; Birth city: Rowley; Birth state: MA
 
- 
								- Page: Birth year: 1685; Birth city: Essex; Birth state: MA
 
 
- 
								
- Dodd, Jordan, Liahona Research, comp.: Massachusetts Marriages, 1633-1850
- Edmund West, comp.: Family Data Collection - Marriages