Family of Lanham, James Thomas (Dick) and Story, Mary Frances
Families
| Married | Husband | Lanham, James Thomas (Dick) ( * November 1852 + ABT 1900/1905 ) | ||||||||||||||||||||||||
| Married | Wife | Story, Mary Frances ( * 26 April 1857 + 9 April 1925 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Lanham, Mary | 1877 | |
| Lanham, Clara E. | September 1878 | after 1930 | 
| Lanham, George Wilmer | 12 August 1882 | after 1930 | 
| Lanham, Nora Maude | 24 May 1886 | 25 July 1938 | 
| Lanham, Charles D. | 28 October 1888 | November 1979 | 
| Lanham, Urless R. | 5 September 1894 | December 1975 | 
| Lanham, D. Edwin (Dee) | 22 February 1899 | 22 May 1966 | 
Source References
- 
						
						Ancestry.com: 1900 United States Federal Census
						
						- 
								- Page: Year: 1900; Census Place: Grainfield, Gove, Kansas; Roll: 481; Page: 3A; Enumeration District: 0032; FHL microfilm: 1240481
 
 
- 
								- Page: Year: 1900; Census Place: Grainfield, Gove, Kansas; Roll: 481; Page: 3A; Enumeration District: 0032; FHL microfilm: 1240481
 
 
 
-