Family of Cheney, Edward and Dearborn, Sarah
Families
| Married | Husband | Cheney, Edward ( * 8 May 1788 + 15 January 1844 ) | ||||||||||||||||||
| Married | Wife | Dearborn, Sarah ( * 8 June 1796 + 26 August 1875 ) | ||||||||||||||||||
| 
 | ||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Cheney, Nathaniel Dearborn | 14 February 1813 | 8 June 1880 | 
| Cheney, Elizabeth Parsons | 8 November 1814 | |
| Cheney, Samuel Colby | 7 October 1816 | 17 February 1904 | 
| Cheney, William Argus | 14 September 1828 | 11 February 1880 | 
| Cheney, Sarah Sawyer | 31 March 1834 | 14 April 1838 | 
