Family of Carter, Daniel and Tribune, Martha N.
Families
| Married | Husband | Carter, Daniel ( * 6 October 1813 + 16 September 1887 ) | |||||||||||||||||||||||||||||||||
| Married | Wife | Tribune, Martha N. ( * 3 June 1823 + 9 August 1870 ) | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Carter, Joseph Anderson | 3 September 1838 | 22 June 1911 | 
| Carter, Mary Caroline | 12 July 1840 | 15 June 1916 | 
| Carter, John Wesley | 23 December 1842 | 15 June 1916 | 
| Carter, Julia A. | 10 April 1845 | 12 September 1873 | 
| Carter, Alfred Jackson | 20 June 1848 | 13 September 1921 | 
| Carter, Jacob Milton | 2 August 1852 | 1 July 1878 | 
| Carter, Martha Jane | 21 December 1854 | 20 February 1883 | 
| Carter, Daniel Clayton | 27 December 1856 | 15 August 1880 | 
| Carter, George Monroe | 20 February 1859 | 28 March 1933 | 
| Carter, William Summerfield | 18 May 1861 | 31 January 1882 | 
Source References
- 
						
						Edmund West, comp.: Family Data Collection - Individual Records
						
						- 
								- Page: Birth year: 1813; Birth city: Valley Home Farm; Birth state: TN.
- 
									Source text: Birth date: 6 October 1813 
 Birth place: Valley Home Farm, Greene Co, TN
 Death date: 16 September 1887
 Death place:
 Marriage date: 5 October 1837
 Marriage place:
- Citation:
 
 
- 
								
- 
						
						Ancestry.com: Tennessee State Marriages, 1780-2002
						
						- 
								 
- 
									Source text: Marriage date: 5 Oct 1837 
 Marriage place: Jefferson
 Residence date:
 Residence place: Tennessee
- Citation:
 
 
-