Family of Gifford, William Ambrose and Grant, Elizabeth
Families
| Married | Husband | Gifford, William Ambrose ( * 1615 + 9 April 1687 ) | ||||||||||||||||||||||||
| Married | Wife | Grant, Elizabeth ( * 1625 + about 1684 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Gifford, John | 1642 | |
| Gifford, Patience | 1644 | |
| Gifford, Hannaniah | 1646 | 13 February 1709 | 
| Gifford, Mary | 1650 | |
| Gifford, William | 1652 | 15 December 1697 | 
| Gifford, Christopher | 1658 | |
| Gifford, Robert | 1660 | 
Source References
- 
						
						Yates Publishing: U.S. and International Marriage Records, 1560-1900
						
						- 
								- Page: Source number: 1357.000; Source type: Electronic Database; Number of Pages: 1; Submitter Code: DAS
 
- 
								- Page: Source number: 1357.000; Source type: Electronic Database; Number of Pages: 1; Submitter Code: DAS
 
 
-