Family of Stone, William and Taylor, Frances
Families
| Married | Husband | Stone, William ( * October 1710 + 5 September 1777 ) | ||||||||||||||||||||||||||||||
| Married | Wife | Taylor, Frances ( * 26 January 1716 + 5 June 1792 ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Stone, William | 1731 | 6 February 1782 | 
| Stone, Eucebious | 1732 | 1825 | 
| Stone, Caleb | 27 January 1734 | 23 April 1810 | 
| Stone, Elizabeth | 18 May 1736 | September 1777 | 
| Stone, Tabitha | 1740 | 10 October 1809 | 
| Stone, Elijah | 1740 | 13 April 1813 | 
| Stone, Thomas | 1741 | 1781 | 
| Stone, Hezekiah | 1743 | 1821 | 
| Stone, Marvel | 1750 | 1810 | 
Source References
- 
						
						Edmund West, comp.: Family Data Collection - Individual Records
						
						- 
								- Page: Birth year: 1716; Birth city: New Kent Co; Birth state: VA.
- 
									Source text: Birth date: 26 January 1716 
 Birth place: New Kent Co, VA
 Death date: 5 June 1792
 Death place:
 Marriage date: 1733
 Marriage place:
- Citation:
 
- 
								- Page: Birth year: 1716; Birth city: New Kent Co; Birth state: VA.
- 
									Source text: Birth date: 26 January 1716 
 Birth place: New Kent Co, VA
 Death date: 1 September 1791
 Death place: Fluvanna Co, VA
 Marriage date: 1730
 Marriage place:
- Citation:
 
 
-