Family of Wright, James Churchill "Church" and , Susan Cordelia
Families
| Married | Husband | Wright, James Churchill “Church” ( * 7 December 1824 + 8 April 1902 ) | ||||||||||||||||||||||||
| Married | Wife | , Susan Cordelia ( * 14 July 1858 + 18 August 1901 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Wright, James C. | October 1878 | 1879 | 
| Wright, Nancy Elizabeth | 26 September 1879 | 15 February 1936 | 
| Wright, Isom S. | 1 January 1882 | 13 September 1967 | 
| Wright, Harriet Jeanette | 1 April 1883 | 6 October 1956 | 
| Wright, Mary C. | September 1886 | |
| Wright, Columbus Walter | 2 April 1889 | 5 December 1952 | 
| Wright, William | July 1892 | 
Source References
- 
						
						Ancestry.com: 1900 United States Federal Census
						
						- 
								- Page: Year: 1900; Census Place: Amity, Clark, Arkansas; Roll: T623_53; Page: 14A; Enumeration District: 2.
 
- 
									Source text: Birth date: Dec 1827 
 Birth place: South Carolina
 Marriage date: 1876
 Marriage place:
 Residence date: 1900
 Residence place: Amity, Clark, Arkansas
- Citation:
 
- 
								- Page: Year: 1900; Census Place: Amity, Clark, Arkansas; Roll: T623_53; Page: 14A; Enumeration District: 2.
 
- 
									Source text: Birth date: Jul 1858 
 Birth place: Mississippi
 Marriage date: 1876
 Marriage place:
 Residence date: 1900
 Residence place: Amity, Clark, Arkansas
- Citation:
 
 
-