Family of Swann, Moses and Barnett, Jean
Families
| Married | Husband | Swann, Moses ( * 1713 + 1785 ) | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Barnett, Jean ( * 14 September 1715 + 1765 ) | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Swan, Hugh | 1738 | |
| Swan, John | 1740 | |
| Swan, Isaac | 1742 | |
| Swan, Catharine | 1743 | |
| Swan, William | 1745 | 1787 | 
| Swan, Karen | about 1746 | 1797 | 
| Swann, Joseph | 1747 | 1831 | 
| Swan, Moses | 1749 | |
| Swan, Jean | 1751 | |
| Swan, Margaret | 1753 | |
| Swan, Richard | 1755 | April 1808 | 
Source References
- 
						
						Yates Publishing: U.S. and International Marriage Records, 1560-1900
						
						- 
								- Page: Source number: 6432.054; Source type: Family group sheet, FGSE, listed as parents; Number of Pages: 1
 
- 
								- Page: Source number: 6432.054; Source type: Family group sheet, FGSE, listed as parents; Number of Pages: 1
 
 
- 
								
- 
						
						Ancestry.com: North America, Family Histories, 1500-2000
						
						- 
								- Page: Book Title: Pennsylvania Genealogies : Index of Surnames
 
 
- 
								- Page: Book Title: Pennsylvania Genealogies : Index of Surnames
 
 
 
-