Family of Keys, Isaac William and Riley, Elizabeth J.
Families
| Married | Husband | Keys, Isaac William ( * 1 February 1794 + 19 May 1863 ) | |||||||||||||||||||||||||||||||||
| Married | Wife | Riley, Elizabeth J. ( * 5 July 1794 + March 1857 ) | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Keys, Nancy Nannie | 18 July 1811 | 28 August 1882 | 
| Keys, Letitia Victoria | 11 February 1815 | 1895 | 
| Keys, Leroy | 25 January 1817 | 1895 | 
| Keys, Sallie | 5 February 1823 | 10 July 1889 | 
| Keys, Richard Riley | 13 May 1825 | 19 August 1898 | 
| Keys, Electa Bosworth | 1 February 1827 | 1828 | 
| Keys, George Washington | 1828 | 1895 | 
| Keys, Lydia | 11 February 1828 | 1895 | 
| Keys, Thomas Jefferson | 1835 | 19 August 1899 | 
| Keys, Isaac William | 24 January 1836 | 25 April 1887 | 
Source References
- 
						
						Ancestry.com: Tennessee State Marriages, 1780-2002
						
						- 
								 
- 
									Source text: Marriage date: 21 Aug 1810 
 Marriage place: Roane
 Residence date:
 Residence place: Tennessee
- Citation:
 
 
- 
								
- 
						
						Dodd, Jordan: Tennessee Marriages to 1825
						
						- 
								- 
									Source text: Marriage date: 21 Aug 1810 
 Marriage place: Tennessee
- Citation:
 
- 
									Source text: 
 
- 
								
- 
						
						Ancestry.com: Tennessee State Marriages, 1780-2002
						
						
-