Family of Fast, William Nicholas and Naylor, Amanda Elaine
Families
| Married | Husband | Fast, William Nicholas ( * 23 April 1832 + 28 January 1906 ) | |||||||||||||||||||||
| Married | Wife | Naylor, Amanda Elaine ( * 7 January 1830 + 15 January 1899 ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Fast, Julian Eugene | 6 April 1856 | 14 February 1928 | 
| Fast, Clarence Leslie | 16 September 1858 | 11 December 1906 | 
| Fast, Jennie Maude | 21 April 1866 | 11 February 1949 | 
| Fast, Christian Emmer | 24 September 1868 | 1 February 1880 | 
| Fast, Harry Chester | 11 April 1872 | 26 January 1959 | 
Source References
- 
						
						Jordan Dodd, Liahona Research: Ohio Marriages, 1803-1900
						
						- 
								- 
									Source text: marriage date: 27 Nov 1844 
 marriage place: Ohio, United States
 Name: Amanda Elaine Naylor
- Citation:
 
- 
									Source text: 
- 
								- 
									Source text: marriage date: 13 Jul 1855 
 marriage place: Ashland, Ohio, USA
 Name: William Nicholas Fast
- Citation:
 
- 
									Source text: 
 
- 
								
- 
						
						Ancestry.com: Ohio, County Marriages, 1774-1993
						
						
- 
								
