Family of Hugelman, Leo B. and Hecker, Christine A.
Families
| Married | Husband | Hugelman, Leo B. ( * 26 February 1848 + 4 January 1915 ) | |||||||||||||||||||||
| Married | Wife | Hecker, Christine A. ( * 12 October 1855 + 12 November 1940 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hugelman, William Sr. | 9 June 1878 | 27 December 1967 |
| Hugelman, Lewis | 6 May 1880 | 1 March 1961 |
| Hugelman, George | 19 May 1882 | 19 September 1932 |
| Hugelman, Leo Bernard Jr. | 31 August 1884 | 4 December 1928 |
| Hugelman, Katie | 1886 | 1947 |
| Hugelman, Caroline | 21 April 1889 | 24 April 1979 |
Source References
-
Ancestry.com: 1900 United States Federal Census
-
- Page: Year: 1900; Census Place: Grant, Washington, Nebraska; Roll: 941; Page: 2A; Enumeration District: 0131; FHL microfilm: 1240941

-
- Page: Year: 1900; Census Place: Grant, Washington, Nebraska; Roll: 941; Page: 2A; Enumeration District: 0131; FHL microfilm: 1240941

-