Family of Gatewood, Andrew and Kay, Margaret
Families
| Married | Husband | Gatewood, Andrew ( * 1740 + 25 January 1794 ) | ||||||||||||||||||||||||
| Married | Wife | Kay, Margaret ( * 1750 + 1827 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Gatewood, Mary | 8 February 1770 | 18 March 1842 | 
| Gatewood, Catherine Kitty | 1773 | 13 November 1830 | 
| Gatewood, Lucy | 1773 | 20 September 1852 | 
| Gatewood, Sarah | 10 February 1774 | 26 October 1853 | 
| Gatewood, Robert A | 1781 | 1823 | 
| Gatewood, Nancy B | 1782 | 1876 | 
| Gatewood, Margaret | 1790 | 
Source References
- 
						
						Dodd, Jordan, Liahona Research, comp.: Virginia Marriages, 1851-1929
						
						- 
								- 
									Source text: Marriage date: 1778 
 Marriage place: Old Rappahannoch and Essex Counties
- Citation:
 
- 
									Source text: 
 
-