Family of Cranford, John Calvin and Wilkes, Elizabeth
Families
| Married | Husband | Cranford, John Calvin ( * 1785 + 12 February 1868 ) | |||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Wilkes, Elizabeth ( * 1790 + 12 March 1868 ) | |||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Cranford, Abner | 22 April 1809 | 22 February 1888 | 
| Cranford, Winifred | 13 February 1811 | 23 November 1867 | 
| Cranford, Celia | 1812 | March 1829 | 
| Cranford, Mary Polly | 1813 | 11 July 1904 | 
| Cranford, Martha H. Patsy | May 1816 | 30 June 1910 | 
| Cranford, William | 18 February 1818 | 3 August 1885 | 
| Cranford, Charlotte | August 1819 | 11 July 1904 | 
| Cranford, Mathew Thomas | 1820 | 11 March 1866 | 
| Cranford, John Monroe | 1823 | October 1843 | 
| Cranford, Malinda | 18 April 1825 | 27 July 1897 | 
| Cranford, Nancy Emily | 7 October 1827 | 20 September 1919 | 
| Cranford, Lydia | 1831 | 14 May 1914 | 
| Cranford, Luis | 1832 | |
| Cranford, Chesley Hardy | 5 February 1833 | 9 May 1911 | 
Source References
- 
						
						Edmund West, comp.: Family Data Collection - Individual Records
						
						- 
								- Page: Birth year: 1785; Birth city: North; Birth state: NC.
- 
									Source text: Birth date: 1785 
 Birth place: North, NC
 Death date: 12 February 1868
 Death place:
 Marriage date: 1808
 Marriage place:
- Citation:
 
 
-