Family of Miller, Solomon and Neill, Ruth
Families
| Married | Husband | Miller, Solomon ( * 21 July 1780 + 24 August 1864 ) | ||||||||||||||||||||||||||||||
| Married | Wife | Neill, Ruth ( * 21 July 1778 + 24 July 1863 ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Miller, Lydia | 18 April 1807 | 10 August 1878 | 
| Miller, Ann | 20 June 1809 | |
| Miller, Robert | 21 January 1811 | 13 February 1906 | 
| Miller, Lewis Neill | 29 June 1814 | 19 December 1898 | 
| Miller, David H. | 20 June 1816 | 16 January 1892 | 
| Miller, Thomas | 12 August 1818 | 13 February 1906 | 
| Miller, Joseph | 6 July 1819 | 17 July 1896 | 
| Miller, Mary | 1 August 1821 | |
| Miller, John Thomas | 15 November 1823 | 29 March 1899 | 
Source References
- 
						
						Ancestry.com: U.S., Quaker Meeting Records, 1681-1994
						
						- 
								- Page: Swarthmore College; Swarthmore, Pennsylvania; Births and Burials 1785; Collection: Baltimore Yearly Meeting Minutes; Call Number: RG2/B/C761 3.1
 
 
- 
								- Page: Swarthmore College; Swarthmore, Pennsylvania; Births and Burials 1785; Collection: Baltimore Yearly Meeting Minutes; Call Number: RG2/B/C761 3.1
 
 
 
-