Family of Stoneman, Joshua MD. and Davies, Elizabeth
Families
| Married | Husband | Stoneman, Joshua MD. ( * 17 September 1772 + 28 January 1840 ) | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Davies, Elizabeth ( * 17 February 1778 + 8 April 1816 ) | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Stoneman, Sally Sarah | 12 July 1797 | 1855 | 
| Stoneman, Lydia | 16 March 1799 | 26 June 1826 | 
| Stoneman, Mary Ann Ruth | 28 October 1800 | 26 March 1890 | 
| Stoneman, Elizabeth | 19 July 1802 | May 1875 | 
| Stoneman, Joshua | 29 November 1803 | 13 September 1804 | 
| Stoneman, Julia Anne | 9 April 1807 | 20 March 1856 | 
| Stoneman, Jenny | 27 April 1809 | 24 August 1809 | 
| Stoneman, Jennie Alice Jane | 5 June 1811 | 6 July 1897 | 
| Stoneman, Joshua Freeman | 28 February 1812 | about 1813 | 
| Stoneman, Nancy Jay | 1 January 1814 | 28 March 1826 | 
| Stoneman, Mark Davis | 4 December 1815 | 11 November 1875 | 
Source References
- 
						
						Yates Publishing: U.S. and International Marriage Records, 1560-1900
						
						- 
								- Page: Source number: 1042.000; Source type: Electronic Database; Number of Pages: 1; Submitter Code: PLC.
- 
									Source text: Birth date: 1778 
 Birth place: VA
 Marriage date: 1796
 Marriage place: NC
- Citation:
 
 
-