Family of Fett, Thomas and Hilty, Catherine
Families
| Married | Husband | Fett, Thomas ( * 31 July 1832 + 13 January 1916 ) | |||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Hilty, Catherine ( * 28 June 1833 + 1 April 1903 ) | |||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Fett, [Living] | ||
| Fett, [Living] | ||
| Fett, Edward | 31 FEB 1868 | 20 November 1960 | 
| Fett, David | November 1856 | 14 May 1926 | 
| Fett, Emma | 17 March 1857 | 20 July 1933 | 
| Fett, Isaac | 13 December 1858 | 27 July 1892 | 
| Fett, Elias | 1860 | 5 June 1939 | 
| Fett, John | 20 February 1862 | 14 May 1926 | 
| Fett, Emelia | about 1864 | |
| Fett, May | 16 May 1866 | 26 June 1900 | 
| Fett, Thomas | 5 April 1872 | |
| Fett, Ella | 20 March 1873 | |
| Fett, Samuel A | 10 January 1875 | |
| Fett, Albert | 31 January 1877 | 15 September 1950 | 
Source References
- 
						
						Ancestry.com: 1900 United States Federal Census
						
						- 
								- Page: Year: 1900; Census Place: Richland, Allen, Ohio; Roll: T623_1236; Page: 16A; Enumeration District: 24.
 
- 
									Source text: Birth date: Jun 1832 
 Birth place: Ohio
 Marriage date: 1851
 Marriage place:
 Residence date: 1900
 Residence place: Bluffton Village, Allen, Ohio
- Citation:
 
 
- 
								
- Jordan Dodd, Liahona Research: Ohio Marriages, 1803-1900