Family of Carter, Arthur William Watson and Kerfoot, Mary Catherine
Families
| Married | Husband | Carter, Arthur William Watson ( * 14 May 1773 + 12 January 1846 ) | ||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Kerfoot, Mary Catherine ( * 15 December 1772 + 14 August 1821 ) | ||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Carter, Elizabeth | 21 October 1794 | 1 June 1873 | 
| Carter, Watson | 18 December 1795 | 15 September 1877 | 
| Carter, Margaret Kerfoot | 13 July 1797 | 29 October 1844 | 
| Carter, William Arthur | 18 February 1799 | 29 September 1857 | 
| Carter, Washington | 24 November 1800 | 4 September 1801 | 
| Carter, Lucinda | 12 April 1804 | 1 November 1805 | 
| Carter, Lydia | 1805 | 21 January 1810 | 
| Carter, Sarah | 27 May 1806 | July 1849 | 
| Carter, Infant | 21 January 1810 | 21 January 1810 | 
| Carter, James Kerfoot | 9 May 1811 | 23 August 1864 | 
| Carter, Mary Ann “Polly” | 27 September 1813 | 1 June 1873 | 
| Carter, Lucinda | 18 September 1816 | 7 March 1895 | 
| Carter, Infant | 1820 | 
Source References
- Dodd, Jordan: Virginia, Marriages, 1660-1800
- 
						
						Yates Publishing: U.S. and International Marriage Records, 1560-1900
						
						- 
								- Page: Source number: ; Source type: ; Number of Pages: ; Submitter Code: .
- 
									Source text: Birth date: 1773 
 Birth place:
 Marriage date: 1792
 Marriage place: VA
- Citation:
 
- 
								- Page: Source number: ; Source type: ; Number of Pages: ; Submitter Code: .
- 
									Source text: Birth date: 1772 
 Birth place:
 Marriage date: 1792
 Marriage place: VA
- Citation:
 
 
-